Volt Volleyball
WFRGOND · North Country Region
Teams
32
Record
118-88
Win%
57%
Best National
#151
Ages
12U–18U
Ad - keeps WhichVBClub free
Girls 12U
7 teams
#151VOLT 12-1
14-193%
#714VOLT 12 Black
14-670%
#721VOLT 12 Power
4-180%
#654VOLT 12 Force*
4-180%
#1371VOLT 12 Charge*
1-150%
#2313VOLT 12 Thunder
0-20%
#1491VOLT 12 Surge
2-250%
| Nat. Rank | Team | Record | Win% | Reg. Rank | |
|---|---|---|---|---|---|
| #151 | VOLT 12-1 | 14-1 | 93% | 2 | |
| #714 | VOLT 12 Black | 14-6 | 70% | 9 | |
| #721 | VOLT 12 Power | 4-1 | 80% | 14 | |
| #654 | VOLT 12 Force* | 4-1 | 80% | 13 | |
| #1371 | VOLT 12 Charge* | 1-1 | 50% | 33 | |
| #2313 | VOLT 12 Thunder | 0-2 | 0% | 65 | |
| #1491 | VOLT 12 Surge | 2-2 | 50% | 35 |
Girls 13U
4 teams
| Nat. Rank | Team | Record | Win% | Reg. Rank | |
|---|---|---|---|---|---|
| #470 | VOLT 13-1 | 4-1 | 80% | 4 | |
| #695 | VOLT 13-2 | 4-2 | 67% | 9 | |
| #1526 | VOLT 13 Black | 4-4 | 50% | 18 | |
| #2380 | VOLT 13 Force | 0-1 | 0% | 32 |
Girls 14U
10 teams
#4366VOLT 14 Electric
0-30%
#3829VOLT 14 Surge
1-325%
#3495VOLT 14 Thunder
2-433%
#533VOLT 14-1
4-180%
#1616VOLT 14-2
3-350%
#156VOLT 14 Black
12-286%
#1556VOLT 14 Pink
8-753%
#865VOLT 14 Power
3-175%
#3118VOLT 14 Force
2-340%
#4252VOLT 14 Charge*
0-30%
| Nat. Rank | Team | Record | Win% | Reg. Rank | |
|---|---|---|---|---|---|
| #4366 | VOLT 14 Electric | 0-3 | 0% | 111 | |
| #3829 | VOLT 14 Surge | 1-3 | 25% | 93 | |
| #3495 | VOLT 14 Thunder | 2-4 | 33% | 88 | |
| #533 | VOLT 14-1 | 4-1 | 80% | 13 | |
| #1616 | VOLT 14-2 | 3-3 | 50% | 44 | |
| #156 | VOLT 14 Black | 12-2 | 86% | 6 | |
| #1556 | VOLT 14 Pink | 8-7 | 53% | 45 | |
| #865 | VOLT 14 Power | 3-1 | 75% | 17 | |
| #3118 | VOLT 14 Force | 2-3 | 40% | 75 | |
| #4252 | VOLT 14 Charge* | 0-3 | 0% | 106 |
Girls 15U
5 teams
#1007VOLT 15-1
7-464%
#1898VOLT 15-2
2-340%
#1923VOLT 15 Black
4-640%
#2949VOLT 15 Power
1-233%
#3023VOLT 15 Charge
0-10%
| Nat. Rank | Team | Record | Win% | Reg. Rank | |
|---|---|---|---|---|---|
| #1007 | VOLT 15-1 | 7-4 | 64% | 10 | |
| #1898 | VOLT 15-2 | 2-3 | 40% | 19 | |
| #1923 | VOLT 15 Black | 4-6 | 40% | 18 | |
| #2949 | VOLT 15 Power | 1-2 | 33% | 32 | |
| #3023 | VOLT 15 Charge | 0-1 | 0% | 36 |
Girls 16U
3 teams
| Nat. Rank | Team | Record | Win% | Reg. Rank | |
|---|---|---|---|---|---|
| #374 | VOLT 16-1 | 4-2 | 67% | 9 | |
| #1171 | VOLT 16-2 | 3-3 | 50% | 29 | |
| #942 | VOLT 16 Black | 9-7 | 56% | 22 |
Girls 17U
2 teams
#1230VOLT 17-1
1-233%
#2217VOLT 17 Power
0-20%
| Nat. Rank | Team | Record | Win% | Reg. Rank | |
|---|---|---|---|---|---|
| #1230 | VOLT 17-1 | 1-2 | 33% | 21 | |
| #2217 | VOLT 17 Power | 0-2 | 0% | 36 |
Girls 18U
1 team
#1557Volt 18 Power
1-420%
| Nat. Rank | Team | Record | Win% | Reg. Rank | |
|---|---|---|---|---|---|
| #1557 | Volt 18 Power | 1-4 | 20% | 25 |
Ad - keeps WhichVBClub free
Track tournament results and schedules for these teams on WhichCourt
View on WhichCourt