Stars Carolinas
STARSSC · Palmetto Region
Teams
43
Record
314-176
Win%
64%
Best National
#12
Ages
12U–18U
Ad - keeps WhichVBClub free
Girls 12U
3 teams
| Nat. Rank | Team | Record | Win% | Reg. Rank | |
|---|---|---|---|---|---|
| #18 | Stars 12 Candi | 7-0 | 100% | - | |
| #145 | Stars 12 Savannah | 8-2 | 80% | 2 | |
| #1400 | Stars 12 Daniel | 4-4 | 50% | 41 |
Girls 13U
4 teams
| Nat. Rank | Team | Record | Win% | Reg. Rank | |
|---|---|---|---|---|---|
| #26 | Stars 13 Anna | 9-0 | 100% | 10 | |
| #637 | Stars 13 Bethany | 10-4 | 71% | 15 | |
| #1840 | Stars 13 Cassie | 6-4 | 60% | 43 | |
| #2192 | Stars Columbia 13 Kennedy | 3-6 | 33% | 61 |
Girls 14U
8 teams
12-571%
#108Stars 14 BB
14-478%
4-180%
#1926Stars 14 America
4-544%
#2581Stars 14 Karen
4-544%
#4243Stars 14 Bridgette
2-722%
5-183%
4-180%
| Nat. Rank | Team | Record | Win% | Reg. Rank | |
|---|---|---|---|---|---|
| #69 | Stars 14 Sean | 12-5 | 71% | 8 | |
| #108 | Stars 14 BB | 14-4 | 78% | 65 | |
| #479 | Stars 14 Chastain | 4-1 | 80% | 21 | |
| #1926 | Stars 14 America | 4-5 | 44% | 32 | |
| #2581 | Stars 14 Karen | 4-5 | 44% | 59 | |
| #4243 | Stars 14 Bridgette | 2-7 | 22% | 100 | |
| #698 | Stars Columbia 14 Becca C | 5-1 | 83% | 12 | |
| #1055 | Stars Columbia 14 Jim | 4-1 | 80% | 17 |
Girls 15U
8 teams
#490Stars 15 Bing
8-753%
15-288%
#546Stars 15 Tonja
10-377%
#975Stars 15 Kelli
8-467%
#989Stars 15 Philip
10-663%
#2557Stars 15 Leilani
2-250%
7-1041%
7-847%
| Nat. Rank | Team | Record | Win% | Reg. Rank | |
|---|---|---|---|---|---|
| #490 | Stars 15 Bing | 8-7 | 53% | - | |
| #74 | Stars 15 Tinsley | 15-2 | 88% | 1 | |
| #546 | Stars 15 Tonja | 10-3 | 77% | 18 | |
| #975 | Stars 15 Kelli | 8-4 | 67% | 14 | |
| #989 | Stars 15 Philip | 10-6 | 63% | 8 | |
| #2557 | Stars 15 Leilani | 2-2 | 50% | 65 | |
| #1643 | Stars Columbia 15 Tyler | 7-10 | 41% | 17 | |
| #2150 | Stars Columbia 15 Lauren | 7-8 | 47% | 56 |
Girls 16U
5 teams
#163Stars 16 ZAmy
8-373%
#373Stars 16 Sanders
17-965%
#585Stars 16 Johna
10-759%
#796Stars 16 Philip
7-278%
5-550%
| Nat. Rank | Team | Record | Win% | Reg. Rank | |
|---|---|---|---|---|---|
| #163 | Stars 16 ZAmy | 8-3 | 73% | 4 | |
| #373 | Stars 16 Sanders | 17-9 | 65% | 13 | |
| #585 | Stars 16 Johna | 10-7 | 59% | 34 | |
| #796 | Stars 16 Philip | 7-2 | 78% | 21 | |
| #2204 | Stars Columbia 16 Kim | 5-5 | 50% | 51 |
Girls 17U
6 teams
| Nat. Rank | Team | Record | Win% | Reg. Rank | |
|---|---|---|---|---|---|
| #48 | Stars 17 ALex | 14-4 | 78% | 9 | |
| #436 | Stars 17 Jacob | 4-3 | 57% | 38 | |
| #661 | Stars 17 Book | 8-5 | 62% | 22 | |
| #374 | Stars 17 Emma | 10-2 | 83% | 4 | |
| #490 | Stars Columbia 17 Tiffner | 14-9 | 61% | 2 | |
| #2333 | Stars Columbia 17 Sydney | 1-15 | 6% | 54 |
Girls 18U
2 teams
15-479%
#403Stars 18 Taylor
13-572%
| Nat. Rank | Team | Record | Win% | Reg. Rank | |
|---|---|---|---|---|---|
| #44 | Stars 18 Helle* | 15-4 | 79% | 1 | |
| #403 | Stars 18 Taylor | 13-5 | 72% | 15 |
Boys 15U
1 team
4-180%
| Nat. Rank | Team | Record | Win% | Reg. Rank | |
|---|---|---|---|---|---|
| #53 | Stars 15 Lion | 4-1 | 80% | - |
Boys 16U
2 teams
5-183%
#220Stars 16 Hunt
3-260%
| Nat. Rank | Team | Record | Win% | Reg. Rank | |
|---|---|---|---|---|---|
| #42 | Stars 16 Lion | 5-1 | 83% | 1 | |
| #220 | Stars 16 Hunt | 3-2 | 60% | 2 |
Boys 17U
1 team
#110Stars 17 Lion
3-260%
| Nat. Rank | Team | Record | Win% | Reg. Rank | |
|---|---|---|---|---|---|
| #110 | Stars 17 Lion | 3-2 | 60% | - |
Boys 18U
3 teams
| Nat. Rank | Team | Record | Win% | Reg. Rank | |
|---|---|---|---|---|---|
| #12 | Stars 18 Lion | 6-0 | 100% | 1 | |
| #238 | Stars 18 Hunt | 3-2 | 60% | 7 | |
| #477 | Stars 18 Pack | 1-4 | 20% | 10 |
Ad - keeps WhichVBClub free
Track tournament results and schedules for these teams on WhichCourt
View on WhichCourt