South County Juniors Volleyball Club
SJVBCRI
Teams
25
Record
143-209
Win%
41%
Best National
#136
Ages
13U–18U
Ad - keeps WhichVBClub free
Girls 13U
3 teams
| Nat. Rank | Team | Record | Win% | Reg. Rank | |
|---|---|---|---|---|---|
| #2027 | South County 13-1 | 8-9 | 47% | 11 | |
| #2912 | South County 13-2 | 3-13 | 19% | 34 | |
| #2994 | South County 13's Sharks | 0-4 | 0% | 39 |
Girls 14U
4 teams
#2983South County 14 Blue
4-640%
#3655South County 14-2
4-833%
#3162South County 14-3
3-350%
#4368South County 14-4
1-910%
| Nat. Rank | Team | Record | Win% | Reg. Rank | |
|---|---|---|---|---|---|
| #2983 | South County 14 Blue | 4-6 | 40% | 23 | |
| #3655 | South County 14-2 | 4-8 | 33% | 40 | |
| #3162 | South County 14-3 | 3-3 | 50% | 35 | |
| #4368 | South County 14-4 | 1-9 | 10% | 62 |
Girls 15U
4 teams
| Nat. Rank | Team | Record | Win% | Reg. Rank | |
|---|---|---|---|---|---|
| #1723 | South County 15 Blue | 8-10 | 44% | 15 | |
| #3553 | South County 15 Gold | 3-14 | 18% | 69 | |
| #3273 | South County 15 White | 1-3 | 25% | 66 | |
| #3251 | South County 15 Black | 1-3 | 25% | 61 |
Girls 16U
4 teams
| Nat. Rank | Team | Record | Win% | Reg. Rank | |
|---|---|---|---|---|---|
| #1201 | South County 16 National | 10-9 | 53% | 13 | |
| #2222 | South County 16 Gold | 8-11 | 42% | 41 | |
| #3437 | South County 16 White | 1-7 | 13% | 78 | |
| #3216 | South County 16 Black | 1-5 | 17% | 100 |
Girls 17U
4 teams
| Nat. Rank | Team | Record | Win% | Reg. Rank | |
|---|---|---|---|---|---|
| #1254 | South County 17 National | 13-15 | 46% | 28 | |
| #1853 | South County 17 Gold | 9-16 | 36% | 46 | |
| #1179 | South County 17 White | 11-4 | 73% | 23 | |
| #2201 | South County 17 Black | 4-15 | 21% | 70 |
Girls 18U
1 team
15-865%
| Nat. Rank | Team | Record | Win% | Reg. Rank | |
|---|---|---|---|---|---|
| #822 | South County 18 Blue | 15-8 | 65% | 11 |
Boys 15U
1 team
7-944%
| Nat. Rank | Team | Record | Win% | Reg. Rank | |
|---|---|---|---|---|---|
| #153 | South County Boys 15-1 | 7-9 | 44% | 5 |
Boys 16U
1 team
7-1041%
| Nat. Rank | Team | Record | Win% | Reg. Rank | |
|---|---|---|---|---|---|
| #265 | South County Boys 16-1 | 7-10 | 41% | 18 |
Boys 17U
1 team
4-736%
| Nat. Rank | Team | Record | Win% | Reg. Rank | |
|---|---|---|---|---|---|
| #219 | South County Boys 17-1 | 4-7 | 36% | 16 |
Boys 18U
2 teams
7-464%
10-759%
| Nat. Rank | Team | Record | Win% | Reg. Rank | |
|---|---|---|---|---|---|
| #136 | South County Boys 18-1 | 7-4 | 64% | 8 | |
| #248 | South County Boys 18-2 | 10-7 | 59% | 13 |
Ad - keeps WhichVBClub free
Track tournament results and schedules for these teams on WhichCourt
View on WhichCourt