ProPlay Volleyball Club
PPLAYCA
Teams
37
Record
119-177
Win%
40%
Best National
#259
Ages
12U–18U
Ad - keeps WhichVBClub free
Girls 12U
3 teams
| Nat. Rank | Team | Record | Win% | Reg. Rank | |
|---|---|---|---|---|---|
| #1850 | ProPlay 12 Anne/Chloe | 4-7 | 36% | 93 | |
| #1986 | ProPlay 12 Deanna | 3-5 | 38% | 104 | |
| #2517 | ProPlay 12 JP | 0-8 | 0% | 122 |
Girls 13U
6 teams
#1427ProPlay 13 Zoe
4-833%
#1455ProPlay 13 Naia
4-736%
#1100ProPlay 13 Sara
5-456%
#2763ProPlay 13 Bekah
1-517%
#2304ProPlay 13 Abby
2-820%
#2543ProPlay 13 Sofia
1-713%
| Nat. Rank | Team | Record | Win% | Reg. Rank | |
|---|---|---|---|---|---|
| #1427 | ProPlay 13 Zoe | 4-8 | 33% | 109 | |
| #1455 | ProPlay 13 Naia | 4-7 | 36% | 127 | |
| #1100 | ProPlay 13 Sara | 5-4 | 56% | 84 | |
| #2763 | ProPlay 13 Bekah | 1-5 | 17% | 192 | |
| #2304 | ProPlay 13 Abby | 2-8 | 20% | 172 | |
| #2543 | ProPlay 13 Sofia | 1-7 | 13% | 184 |
Girls 14U
9 teams
#1365ProPlay 14 Niloo
5-742%
#778ProPlay 14 Zoe
12-763%
#1864ProPlay 14 Quinlan
6-555%
#1466ProPlay 14 Amelia
5-363%
#3334ProPlay 14 Naia
3-730%
#3446ProPlay 14 Tyler
3-633%
#2331ProPlay 14 Abby
4-450%
#3041ProPlay 14 Bekah
4-357%
#4304ProPlay 14 Mia
0-30%
| Nat. Rank | Team | Record | Win% | Reg. Rank | |
|---|---|---|---|---|---|
| #1365 | ProPlay 14 Niloo | 5-7 | 42% | 90 | |
| #778 | ProPlay 14 Zoe | 12-7 | 63% | 67 | |
| #1864 | ProPlay 14 Quinlan | 6-5 | 55% | 147 | |
| #1466 | ProPlay 14 Amelia | 5-3 | 63% | 95 | |
| #3334 | ProPlay 14 Naia | 3-7 | 30% | 250 | |
| #3446 | ProPlay 14 Tyler | 3-6 | 33% | 256 | |
| #2331 | ProPlay 14 Abby | 4-4 | 50% | 182 | |
| #3041 | ProPlay 14 Bekah | 4-3 | 57% | 225 | |
| #4304 | ProPlay 14 Mia | 0-3 | 0% | 297 |
Girls 15U
9 teams
#1100ProPlay 15 Gracee
3-443%
#1948ProPlay 15 Zoe
2-433%
#1409ProPlay 15 Terry
3-350%
#2018ProPlay 15 Quinlan
2-433%
#3546ProPlay 15 Amelia
0-30%
#2948ProPlay 15 Sofia
2-433%
#2145ProPlay 15 Eric
2-340%
#3419ProPlay 15 Bree
0-20%
#3603ProPlay 15 Marvin
1-517%
| Nat. Rank | Team | Record | Win% | Reg. Rank | |
|---|---|---|---|---|---|
| #1100 | ProPlay 15 Gracee | 3-4 | 43% | 81 | |
| #1948 | ProPlay 15 Zoe | 2-4 | 33% | 160 | |
| #1409 | ProPlay 15 Terry | 3-3 | 50% | 104 | |
| #2018 | ProPlay 15 Quinlan | 2-4 | 33% | 134 | |
| #3546 | ProPlay 15 Amelia | 0-3 | 0% | 262 | |
| #2948 | ProPlay 15 Sofia | 2-4 | 33% | 225 | |
| #2145 | ProPlay 15 Eric | 2-3 | 40% | 136 | |
| #3419 | ProPlay 15 Bree | 0-2 | 0% | 252 | |
| #3603 | ProPlay 15 Marvin | 1-5 | 17% | 264 |
Girls 16U
4 teams
#1306ProPlay 16 Nicky
4-544%
#2729ProPlay 16 Todd
4-544%
#2616ProPlay 16 Mar
4-450%
#1673ProPlay 16 Sara
7-278%
| Nat. Rank | Team | Record | Win% | Reg. Rank | |
|---|---|---|---|---|---|
| #1306 | ProPlay 16 Nicky | 4-5 | 44% | 93 | |
| #2729 | ProPlay 16 Todd | 4-5 | 44% | 183 | |
| #2616 | ProPlay 16 Mar | 4-4 | 50% | 171 | |
| #1673 | ProPlay 16 Sara | 7-2 | 78% | 86 |
Girls 17U
4 teams
#1453ProPlay 17 Amanda
1-517%
#1586ProPlay 17 Mar
2-433%
#1396ProPlay 17 Bahman
3-260%
#2332ProPlay 17 Adam
0-40%
| Nat. Rank | Team | Record | Win% | Reg. Rank | |
|---|---|---|---|---|---|
| #1453 | ProPlay 17 Amanda | 1-5 | 17% | 113 | |
| #1586 | ProPlay 17 Mar | 2-4 | 33% | 103 | |
| #1396 | ProPlay 17 Bahman | 3-2 | 60% | 81 | |
| #2332 | ProPlay 17 Adam | 0-4 | 0% | 152 |
Girls 18U
2 teams
9-469%
#1225ProPlay 18 Bahman
4-640%
| Nat. Rank | Team | Record | Win% | Reg. Rank | |
|---|---|---|---|---|---|
| #259 | ProPlay 18 Nicky/Mer | 9-4 | 69% | 38 | |
| #1225 | ProPlay 18 Bahman | 4-6 | 40% | 36 |
Ad - keeps WhichVBClub free
Track tournament results and schedules for these teams on WhichCourt
View on WhichCourt