PAO STL
PAOSTMO · Gateway Region
Teams
18
Record
94-119
Win%
44%
Best National
#545
Ages
12U–18U
Ad - keeps WhichVBClub free
Girls 12U
1 team
6-1529%
| Nat. Rank | Team | Record | Win% | Reg. Rank | |
|---|---|---|---|---|---|
| #1984 | PAO STL U12 RDA Black | 6-15 | 29% | 89 |
Girls 13U
4 teams
2-250%
1-910%
1-614%
10-1639%
| Nat. Rank | Team | Record | Win% | Reg. Rank | |
|---|---|---|---|---|---|
| #1326 | PAO STL U13 RDA Black | 2-2 | 50% | 53 | |
| #2627 | PAO STL U13 RDA Green | 1-9 | 10% | 107 | |
| #2768 | PAO STL U13 RDA White | 1-6 | 14% | 114 | |
| #1995 | PAO Southside U13 RDA CMG | 10-16 | 39% | 84 |
Girls 14U
3 teams
5-0100%
3-175%
3-730%
| Nat. Rank | Team | Record | Win% | Reg. Rank | |
|---|---|---|---|---|---|
| #705 | PAO STL U14 RDA Black | 5-0 | 100% | 31 | |
| #1306 | PAO STL U14 RDA Green | 3-1 | 75% | 41 | |
| #2799 | PAO Southside U14 RDA CWT | 3-7 | 30% | 100 |
Girls 15U
3 teams
8-1240%
10-377%
4-1324%
| Nat. Rank | Team | Record | Win% | Reg. Rank | |
|---|---|---|---|---|---|
| #2398 | PAO STL U15 RDA Green | 8-12 | 40% | 60 | |
| #828 | PAO Southside U15 RDA MLS | 10-3 | 77% | 68 | |
| #3354 | PAO STL U15 RDA White | 4-13 | 24% | 118 |
Girls 16U
3 teams
16-1257%
3-0100%
14-1254%
| Nat. Rank | Team | Record | Win% | Reg. Rank | |
|---|---|---|---|---|---|
| #545 | PAO Southside U16 RDA LAL | 16-12 | 57% | 18 | |
| #718 | PAO STL U16 RDA Black | 3-0 | 100% | 22 | |
| #1415 | PAO STL U16 RDA Green | 14-12 | 54% | 31 |
Girls 17U
3 teams
| Nat. Rank | Team | Record | Win% | Reg. Rank | |
|---|---|---|---|---|---|
| #1404 | PAO STL U17 RDA Black | 2-5 | 29% | - | |
| #581 | PAO Southside U17 RDA MLS | 4-2 | 67% | 28 | |
| #1646 | PAO STL U17 RDA Green | 2-2 | 50% | 54 |
Girls 18U
1 team
0-20%
| Nat. Rank | Team | Record | Win% | Reg. Rank | |
|---|---|---|---|---|---|
| #1209 | PAO STL U18 RDA Black | 0-2 | 0% | 27 |
Ad - keeps WhichVBClub free
Track tournament results and schedules for these teams on WhichCourt
View on WhichCourt