OK Charge
CHARGOK · Oklahoma Region
3333 W Hefner Rd, Oklahoma City, OK 73120, USA3.8(22)(405) 410-7160tracietaylor@okchargevolleyball.comWebsiteReviews
Teams
62
Record
813-465
Win%
64%
Best National
#13
Ages
12U–18U
Ad - keeps WhichVBClub free
Girls 12U
8 teams
| Nat. Rank | Team | Record | Win% | Reg. Rank | |
|---|---|---|---|---|---|
| #20 | OK Charge 12 UA | 15-1 | 94% | 3 | |
| #249 | OK Charge 12 National | 10-5 | 67% | 20 | |
| #950 | OK Charge 12 American | 10-10 | 50% | 23 | |
| #40 | OK Charge 12 UA Tulsa | 14-2 | 88% | 2 | |
| #786 | OK Charge 12 Nat'l Tulsa | 5-2 | 71% | 14 | |
| #334 | OK Charge South 12-1 | 24-11 | 69% | 5 | |
| #1102 | OK Charge 12 West | 13-13 | 50% | 24 | |
| #761 | OK Charge 12-1 Stillwater | 11-7 | 61% | 19 |
Girls 13U
11 teams
14-961%
9-190%
8-280%
21-872%
12-1055%
22-776%
12-475%
17-868%
16-1062%
#1206OK Charge South 13-2
11-1248%
17-965%
| Nat. Rank | Team | Record | Win% | Reg. Rank | |
|---|---|---|---|---|---|
| #985 | OK Charge 13-2 West | 14-9 | 61% | 17 | |
| #242 | OK Charge 13-1 Stillwater | 9-1 | 90% | 5 | |
| #21 | OK Charge 13 UA | 8-2 | 80% | 4 | |
| #260 | OK Charge 13 National | 21-8 | 72% | 8 | |
| #1134 | OK Charge 13 American | 12-10 | 55% | 13 | |
| #478 | OK Charge 13 Select | 22-7 | 76% | 7 | |
| #306 | OK Charge 13 UA Tulsa | 12-4 | 75% | 15 | |
| #578 | OK Charge 13 Nat'l Tulsa | 17-8 | 68% | 16 | |
| #638 | OK Charge South 13-1 | 16-10 | 62% | 10 | |
| #1206 | OK Charge South 13-2 | 11-12 | 48% | 26 | |
| #624 | OK Charge 13-1 West | 17-9 | 65% | 14 |
Girls 14U
13 teams
28-585%
#1999OK Charge 14-2 West
8-753%
7-558%
7-944%
21-291%
8-1044%
6-275%
16-576%
6-367%
16-867%
17-771%
17-674%
#2975OK Charge South 14-2
7-1335%
| Nat. Rank | Team | Record | Win% | Reg. Rank | |
|---|---|---|---|---|---|
| #311 | OK Charge 14-1 West | 28-5 | 85% | 3 | |
| #1999 | OK Charge 14-2 West | 8-7 | 53% | 27 | |
| #1891 | OK Charge 14-1 Stillwater | 7-5 | 58% | 29 | |
| #3539 | OK Charge 14-2 Stillwater | 7-9 | 44% | 65 | |
| #13 | OK Charge 14 UA | 21-2 | 91% | 1 | |
| #564 | OK Charge 14 National | 8-10 | 44% | 16 | |
| #490 | OK Charge 14 American | 6-2 | 75% | 14 | |
| #483 | OK Charge 14 Select | 16-5 | 76% | 7 | |
| #345 | OK Charge 14 UA Tulsa | 6-3 | 67% | 13 | |
| #845 | OK Charge 14 Nat'l Tulsa | 16-8 | 67% | 9 | |
| #704 | OK Charge 14 Amer Tulsa | 17-7 | 71% | 4 | |
| #472 | OK Charge South 14-1 | 17-6 | 74% | 10 | |
| #2975 | OK Charge South 14-2 | 7-13 | 35% | 54 |
Girls 15U
10 teams
#1040OK Charge 15 West
22-1363%
11-192%
21-1362%
9-190%
16-576%
13-1546%
11-473%
15-671%
#1068OK Charge South 15-1
16-1159%
18-578%
| Nat. Rank | Team | Record | Win% | Reg. Rank | |
|---|---|---|---|---|---|
| #1040 | OK Charge 15 West | 22-13 | 63% | 17 | |
| #18 | OK Charge 15 UA | 11-1 | 92% | 1 | |
| #470 | OK Charge 15 National | 21-13 | 62% | 13 | |
| #427 | OK Charge 15 American | 9-1 | 90% | 9 | |
| #452 | OK Charge 15 Select | 16-5 | 76% | 3 | |
| #976 | OK Charge 15 UA Tulsa | 13-15 | 46% | 40 | |
| #723 | OK Charge 15 Nat'l Tulsa | 11-4 | 73% | 18 | |
| #805 | OK Charge 15 Amer Tulsa | 15-6 | 71% | 22 | |
| #1068 | OK Charge South 15-1 | 16-11 | 59% | 12 | |
| #438 | OK Charge South 15-2 | 18-5 | 78% | 8 |
Girls 16U
8 teams
#1195OK Charge 16 UA
5-936%
24-1365%
15-288%
16-576%
14-574%
#1600OK Charge South 16-1
8-1044%
#1484OK Charge South 16-2
12-763%
#1132OK Charge 16 West
17-1161%
| Nat. Rank | Team | Record | Win% | Reg. Rank | |
|---|---|---|---|---|---|
| #1195 | OK Charge 16 UA | 5-9 | 36% | - | |
| #166 | OK Charge 16 National | 24-13 | 65% | 6 | |
| #135 | OK Charge 16 American | 15-2 | 88% | 2 | |
| #52 | OK Charge 16 UA Tulsa | 16-5 | 76% | 1 | |
| #383 | OK Charge 16 Nat'l Tulsa | 14-5 | 74% | 5 | |
| #1600 | OK Charge South 16-1 | 8-10 | 44% | 22 | |
| #1484 | OK Charge South 16-2 | 12-7 | 63% | 14 | |
| #1132 | OK Charge 16 West | 17-11 | 61% | 18 |
Girls 17U
8 teams
| Nat. Rank | Team | Record | Win% | Reg. Rank | |
|---|---|---|---|---|---|
| #116 | OK Charge 17 UA | 10-7 | 59% | 9 | |
| #967 | OK Charge 17 National | 8-19 | 30% | 13 | |
| #125 | OK Charge 17 UA Tulsa | 4-0 | 100% | 1 | |
| #1164 | OK Charge 17 Nat'l Tulsa | 7-10 | 41% | 5 | |
| #1709 | OK Charge 17 Amer Tulsa | 11-21 | 34% | 16 | |
| #1666 | OK Charge South 17-1 | 5-8 | 39% | 12 | |
| #1435 | OK Charge 17-1 Stillwater | 8-8 | 50% | 17 | |
| #680 | OK Charge 17 Select Tulsa | 8-5 | 62% | 2 |
Girls 18U
3 teams
| Nat. Rank | Team | Record | Win% | Reg. Rank | |
|---|---|---|---|---|---|
| #256 | OK Charge 18 UA | 12-6 | 67% | 2 | |
| #695 | OK Charge 18 National | 13-11 | 54% | 7 | |
| #211 | OK Charge 18 UA Tulsa | 25-11 | 69% | 4 |
Boys 17U
1 team
14-1058%
| Nat. Rank | Team | Record | Win% | Reg. Rank | |
|---|---|---|---|---|---|
| #120 | OK Charge 17 Boys | 14-10 | 58% | 2 |
Ad - keeps WhichVBClub free
Track tournament results and schedules for these teams on WhichCourt
View on WhichCourt