Iowa PowerPlex
PWRPXIA
Teams
22
Record
141-114
Win%
55%
Best National
#5
Ages
12U–18U
Ad - keeps WhichVBClub free
Girls 12U
2 teams
7-558%
4-931%
| Nat. Rank | Team | Record | Win% | Reg. Rank | |
|---|---|---|---|---|---|
| #444 | PowerPlex 12U Sieck | 7-5 | 58% | 7 | |
| #1384 | PowerPlex 12U Douglas | 4-9 | 31% | 46 |
Girls 13U
3 teams
| Nat. Rank | Team | Record | Win% | Reg. Rank | |
|---|---|---|---|---|---|
| #5 | PowerPlex 13U Allen | 11-0 | 100% | 17 | |
| #362 | PowerPlex 13U Wilson | 13-3 | 81% | 3 | |
| #2761 | Iowa Heart 13U Black | 1-8 | 11% | 73 |
Girls 14U
4 teams
| Nat. Rank | Team | Record | Win% | Reg. Rank | |
|---|---|---|---|---|---|
| #664 | PowerPlex 14U McQuade | 7-7 | 50% | - | |
| #1077 | PowerPlex 14U Pelds | 5-3 | 63% | - | |
| #1823 | Iowa Heart 14U Black | 6-8 | 43% | 52 | |
| #3649 | Iowa Heart 14U Red | 2-12 | 14% | 83 |
Girls 15U
4 teams
| Nat. Rank | Team | Record | Win% | Reg. Rank | |
|---|---|---|---|---|---|
| #666 | PowerPlex 15U Mendieta | 5-3 | 63% | - | |
| #1058 | PowerPlex 15U Mueller | 7-4 | 64% | 11 | |
| #797 | Iowa Heart 15U Black | 6-2 | 75% | - | |
| #3188 | Iowa Heart 15U Red | 1-10 | 9% | 47 |
Girls 16U
4 teams
| Nat. Rank | Team | Record | Win% | Reg. Rank | |
|---|---|---|---|---|---|
| #72 | PowerPlex 16U Nelson | 15-4 | 79% | 20 | |
| #319 | PowerPlex 16U Chapman | 6-1 | 86% | 58 | |
| #1226 | PowerPlex 16U Brockney | 7-4 | 64% | 19 | |
| #2202 | Iowa Heart 16U Black | 3-4 | 43% | - |
Girls 17U
3 teams
| Nat. Rank | Team | Record | Win% | Reg. Rank | |
|---|---|---|---|---|---|
| #33 | PowerPlex 17U Brogean | 10-1 | 91% | 10 | |
| #75 | PowerPlex 17U Mendoza | 11-4 | 73% | - | |
| #1384 | Iowa Heart 17U Black | 5-8 | 39% | 33 |
Girls 18U
2 teams
2-529%
7-944%
| Nat. Rank | Team | Record | Win% | Reg. Rank | |
|---|---|---|---|---|---|
| #854 | PowerPlex 18U Wieland | 2-5 | 29% | - | |
| #1035 | PowerPlex 18U Rodriguez | 7-9 | 44% | - |
Ad - keeps WhichVBClub free
Track tournament results and schedules for these teams on WhichCourt
View on WhichCourt