Game Point
GPONTFL · Florida Region
Teams
25
Record
373-205
Win%
65%
Best National
#51
Ages
12U–18U
Ad - keeps WhichVBClub free
Girls 12U
2 teams
16-384%
#1255GP 12 Premier
11-1542%
| Nat. Rank | Team | Record | Win% | Reg. Rank | |
|---|---|---|---|---|---|
| #56 | GP 12 National | 16-3 | 84% | 7 | |
| #1255 | GP 12 Premier | 11-15 | 42% | 60 |
Girls 13U
3 teams
| Nat. Rank | Team | Record | Win% | Reg. Rank | |
|---|---|---|---|---|---|
| #57 | GP 13 National | 25-7 | 78% | 2 | |
| #366 | GP 13 Premier | 17-9 | 65% | 35 | |
| #1799 | GP 13 Elite | 7-12 | 37% | 138 |
Girls 14U
5 teams
#197GP 14 National
18-967%
#116GP 14 Premier
18-386%
#323GP 14 Elite
15-575%
#1265GP 14 State Black
7-558%
#1049GP 14 State Gold
8-562%
| Nat. Rank | Team | Record | Win% | Reg. Rank | |
|---|---|---|---|---|---|
| #197 | GP 14 National | 18-9 | 67% | 6 | |
| #116 | GP 14 Premier | 18-3 | 86% | 7 | |
| #323 | GP 14 Elite | 15-5 | 75% | 34 | |
| #1265 | GP 14 State Black | 7-5 | 58% | 77 | |
| #1049 | GP 14 State Gold | 8-5 | 62% | 62 |
Girls 15U
5 teams
32-684%
#223GP 15 Premier
21-581%
#2043GP 15 Elite
7-750%
#3027GP 15 State Black
3-925%
#3638GP 15 State Gold
2-1413%
| Nat. Rank | Team | Record | Win% | Reg. Rank | |
|---|---|---|---|---|---|
| #72 | GP 15 National | 32-6 | 84% | 7 | |
| #223 | GP 15 Premier | 21-5 | 81% | 26 | |
| #2043 | GP 15 Elite | 7-7 | 50% | 171 | |
| #3027 | GP 15 State Black | 3-9 | 25% | 209 | |
| #3638 | GP 15 State Gold | 2-14 | 13% | 245 |
Girls 16U
4 teams
| Nat. Rank | Team | Record | Win% | Reg. Rank | |
|---|---|---|---|---|---|
| #340 | GP 16 National | 20-12 | 63% | 27 | |
| #270 | GP 16 Premier | 22-4 | 85% | 18 | |
| #843 | GP 16 Elite | 12-9 | 57% | 49 | |
| #1863 | GP 16 State | 7-5 | 58% | 111 |
Girls 17U
3 teams
| Nat. Rank | Team | Record | Win% | Reg. Rank | |
|---|---|---|---|---|---|
| #51 | GP 17 National | 25-9 | 74% | 5 | |
| #331 | GP 17 Premier | 18-9 | 67% | 34 | |
| #1319 | GP 17 Elite | 14-17 | 45% | 101 |
Girls 18U
2 teams
#125GP 18 National
23-1168%
#377GP 18 Premier
19-1066%
| Nat. Rank | Team | Record | Win% | Reg. Rank | |
|---|---|---|---|---|---|
| #125 | GP 18 National | 23-11 | 68% | 15 | |
| #377 | GP 18 Premier | 19-10 | 66% | 24 |
Boys 14U
1 team
#130GP 14 Black
6-555%
| Nat. Rank | Team | Record | Win% | Reg. Rank | |
|---|---|---|---|---|---|
| #130 | GP 14 Black | 6-5 | 55% | 8 |
Ad - keeps WhichVBClub free
Track tournament results and schedules for these teams on WhichCourt
View on WhichCourt