575 Volleyball
FSFVBGA · Southern Region
Teams
54
Record
208-287
Win%
42%
Best National
#110
Ages
12U–18U
Ad - keeps WhichVBClub free
Girls 12U
3 teams
| Nat. Rank | Team | Record | Win% | Reg. Rank | |
|---|---|---|---|---|---|
| #1513 | 575 12LPN Jefff | 1-5 | 17% | 59 | |
| #1331 | 575 12PCR Tina | 5-5 | 50% | 55 | |
| #1504 | 575 12LPR Calena | 7-9 | 44% | 61 |
Girls 13U
7 teams
#1396575 13LPN Gavin
2-433%
#2014575 13PCN Ansley
1-517%
#206575 13 CAN Matt
6-0100%
#2229575 13LPR Addyson
2-820%
#1541575 VB 13EPI Rylee
3-350%
#2175575 13WSR Andres
4-640%
#2937575 13WSR Claire
1-811%
| Nat. Rank | Team | Record | Win% | Reg. Rank | |
|---|---|---|---|---|---|
| #1396 | 575 13LPN Gavin | 2-4 | 33% | 104 | |
| #2014 | 575 13PCN Ansley | 1-5 | 17% | 134 | |
| #206 | 575 13 CAN Matt | 6-0 | 100% | 9 | |
| #2229 | 575 13LPR Addyson | 2-8 | 20% | 91 | |
| #1541 | 575 VB 13EPI Rylee | 3-3 | 50% | 68 | |
| #2175 | 575 13WSR Andres | 4-6 | 40% | 84 | |
| #2937 | 575 13WSR Claire | 1-8 | 11% | 142 |
Girls 14U
12 teams
#3249575 14CAR Jordan
5-1033%
#4026575 14PSR Andrew
1-420%
5-0100%
4-357%
#4377575 14 Epi All Stars
0-40%
#2710575 14PCNa Kurt
3-925%
#1436575 14LPNb Cat
6-650%
#2085575 14WSNb Ava
6-843%
#1054575 14LPR Jeff
11-665%
#519575 14PCR Neal
8-373%
#1936575 14WSR Chad
2-340%
#1996575 14PSR Jade
3-260%
| Nat. Rank | Team | Record | Win% | Reg. Rank | |
|---|---|---|---|---|---|
| #3249 | 575 14CAR Jordan | 5-10 | 33% | 186 | |
| #4026 | 575 14PSR Andrew | 1-4 | 20% | 216 | |
| #738 | 575 14 WSL Frankie | 5-0 | 100% | 33 | |
| #369 | 575 14LPE Tiffany | 4-3 | 57% | 148 | |
| #4377 | 575 14 Epi All Stars | 0-4 | 0% | 246 | |
| #2710 | 575 14PCNa Kurt | 3-9 | 25% | 89 | |
| #1436 | 575 14LPNb Cat | 6-6 | 50% | 133 | |
| #2085 | 575 14WSNb Ava | 6-8 | 43% | 115 | |
| #1054 | 575 14LPR Jeff | 11-6 | 65% | 36 | |
| #519 | 575 14PCR Neal | 8-3 | 73% | 19 | |
| #1936 | 575 14WSR Chad | 2-3 | 40% | 104 | |
| #1996 | 575 14PSR Jade | 3-2 | 60% | 98 |
Girls 15U
8 teams
#3134575 15PSR Lance
3-633%
#2176575 15CAR Salem
3-350%
6-186%
#2522575 VB 15WSNb Teria
2-433%
5-183%
#1531575 15LPR David
3-260%
#888575 15WSR Olivia
7-278%
#3303575 15PCR Shelly
3-730%
| Nat. Rank | Team | Record | Win% | Reg. Rank | |
|---|---|---|---|---|---|
| #3134 | 575 15PSR Lance | 3-6 | 33% | 135 | |
| #2176 | 575 15CAR Salem | 3-3 | 50% | 151 | |
| #364 | 575 VB 15LPNb Savannah | 6-1 | 86% | 22 | |
| #2522 | 575 VB 15WSNb Teria | 2-4 | 33% | 108 | |
| #617 | 575 VB 15PCNb Brandon | 5-1 | 83% | 48 | |
| #1531 | 575 15LPR David | 3-2 | 60% | 28 | |
| #888 | 575 15WSR Olivia | 7-2 | 78% | 27 | |
| #3303 | 575 15PCR Shelly | 3-7 | 30% | 153 |
Girls 16U
13 teams
#3684575 VB 16CAR Scout
0-80%
#3031575 16WSR Catie
2-340%
#3135575 16PSR Jayla
3-730%
#2783575 16EPR Ryan
3-633%
#3678575 VB 16EPI Cora
0-50%
#1465575 VB 16LPE Danny
2-529%
#1279575 VB 16 WS Andres
3-538%
#2167575 16PCNa Alaina
4-833%
#2051575 16LPNb Abbey
3-538%
#3268575 16WSNb Marissa
3-1023%
#3288575 16PCNb Dave
1-713%
#2694575 16LPR Wes
4-640%
#1175575 16WSR Bia
7-464%
| Nat. Rank | Team | Record | Win% | Reg. Rank | |
|---|---|---|---|---|---|
| #3684 | 575 VB 16CAR Scout | 0-8 | 0% | 176 | |
| #3031 | 575 16WSR Catie | 2-3 | 40% | 104 | |
| #3135 | 575 16PSR Jayla | 3-7 | 30% | 144 | |
| #2783 | 575 16EPR Ryan | 3-6 | 33% | 140 | |
| #3678 | 575 VB 16EPI Cora | 0-5 | 0% | 174 | |
| #1465 | 575 VB 16LPE Danny | 2-5 | 29% | 98 | |
| #1279 | 575 VB 16 WS Andres | 3-5 | 38% | - | |
| #2167 | 575 16PCNa Alaina | 4-8 | 33% | 135 | |
| #2051 | 575 16LPNb Abbey | 3-5 | 38% | - | |
| #3268 | 575 16WSNb Marissa | 3-10 | 23% | 160 | |
| #3288 | 575 16PCNb Dave | 1-7 | 13% | - | |
| #2694 | 575 16LPR Wes | 4-6 | 40% | 89 | |
| #1175 | 575 16WSR Bia | 7-4 | 64% | 60 |
Girls 17U
7 teams
5-271%
#1227575 VB 17 WSE Taylor
2-529%
#1304575 VB 17-PCNa Tina
6-746%
#1498575 17LPNa Calena
6-746%
#1080575 17PCNb Luanna
6-460%
#1651575 17WSNb Troy
4-931%
#2311575 17PSR Katelyn
0-30%
| Nat. Rank | Team | Record | Win% | Reg. Rank | |
|---|---|---|---|---|---|
| #317 | 575 VB 17 LPE Izzy/Jo | 5-2 | 71% | 75 | |
| #1227 | 575 VB 17 WSE Taylor | 2-5 | 29% | - | |
| #1304 | 575 VB 17-PCNa Tina | 6-7 | 46% | 3 | |
| #1498 | 575 17LPNa Calena | 6-7 | 46% | 63 | |
| #1080 | 575 17PCNb Luanna | 6-4 | 60% | 67 | |
| #1651 | 575 17WSNb Troy | 4-9 | 31% | 108 | |
| #2311 | 575 17PSR Katelyn | 0-3 | 0% | 111 |
Girls 18U
4 teams
| Nat. Rank | Team | Record | Win% | Reg. Rank | |
|---|---|---|---|---|---|
| #110 | 575 VB 18 LPE Danny | 19-10 | 66% | 6 | |
| #1670 | 575 VB 18 CAN Danielle | 1-10 | 9% | 75 | |
| #1510 | 575 VB 18 PSR Amber | 3-7 | 30% | 68 | |
| #1616 | 575 VB 18 CAR Scott | 3-7 | 30% | 76 |
Ad - keeps WhichVBClub free
Track tournament results and schedules for these teams on WhichCourt
View on WhichCourt